Welcome and Thank You for Visiting Team 25:40!
100 percent of the money raised will be sent to the health care facility that takes care of each runners sponsor child. Our administrative costs have been less than 5 percent each year.
We have two methods of accepting runner sponsorship:
1. Check payable to 25:40, Inc. sent to 25:40, Inc P.O. Box 10534 Burke, VA 22009
(Make sure to annotate which runner you are sponsoring!)
2. Online by clicking the 'sponsor runner' buttons available on the individual runner websites
Quick links: MCM 2008* | Team 2540 | Training Schedule | Team 2540 Blog
MCM2008* Team Members
Runner
|
Goal
|
Progress
|
|
|---|---|---|---|
| B | |||
| Bagley, Nicole | $750.00 | $0.00 | Nicole's website |
| Baird, Sarah | $750.00 | $100.00 | Sarah's website |
| Beck, Amanda | $750.00 | $225.40 | Amanda's website |
| Botelho, Marcio | $750.00 | $25.00 | Marcio's website |
| Bowles, Terra | $750.00 | $0.00 | Terra's website |
| C | |||
| Casanave, Dana | $750.00 | $51.00 | Dana's website |
| Craigan, Jennifer | $750.00 | $300.00 | Jennifer's website |
| D | |||
| Dorl, Noelle | $2000.00 | $125.00 | Noelle's website |
| G | |||
| Gurian, Rhett | $750.00 | $15.00 | Rhett's website |
| K | |||
| Kaltenbaugh, Daniel | $750.00 | $395.40 | Daniel's website |
| Katz, Lisa | $750.00 | $0.00 | Lisa's website |
| Kim, Richard | $750.00 | $0.00 | Richard's website |
| L | |||
| Leinz, Andy | $2000.00 | $676.20 | Andy's website |
| Luviano, Alejandro | $750.00 | $0.00 | Alejandro's website |
| M | |||
| Marod, Michael | $750.00 | $200.00 | Michael's website |
| Mishler, Jesse | $750.00 | $500.00 | Jesse's website |
| Mother-Daughter Team, Mazzola | $1500.00 | $1260.00 | Mazzola's website |
| Muzechuk, Gary | $750.00 | $20.00 | Gary's website |
| N | |||
| Nwankpa, Ebere | $750.00 | $0.00 | Ebere's website |
| P | |||
| Parker, Steve | $750.00 | $0.00 | Steve's website |
| Pedretti, Tobias | $750.00 | $0.00 | Tobias's website |
| R | |||
| Rabinowitz, Bernard | $750.00 | $750.00 | Bernard's website |
| Rabinowitz, Tamar | $1000.00 | $829.20 | Tamar's website |
| S | |||
| Simmons, R. Brennon | $750.00 | $995.00 | R. Brennon's website |
| W | |||
| Wathen, Anne Marie | $750.00 | $535.00 | Anne Marie's website |
| Wedgeworth, Stephanie | $750.00 | $595.40 | Stephanie's website |
| Z | |||
| Zacaroli, Alec | $750.00 | $50.00 | Alec's website |

